Change Language :

| ISO 14644-1 | FED STD 209E | GMP (non-operational) | Max. particles (0.5 micron) m³ | Max. particles (0.5 micron) f³ | igus products that meet the standard |
|---|---|---|---|---|---|
| 1 | N/A | N/A | Energy chains, cables, corrugated tubes, pneumatic hoses | ||
| 2 | N/A | N/A | see above | ||
| 3 | 1 | 35 | see above + linear guides | ||
| 4 | 10 | 352 | see above | ||
| 5 | 100 | A & B | 3,520 | 100 | see above |
| 6 | 1.0000 | 35,200 | 997 | see above | |
| 7 | 10,000 | C | 352,000 | 9,967 | see above |
| 8 | 100,000 | D | 3,520,000 | 99,675 | see above |
| 9 | N/A | 35,200,000 | 996,747 | see above |

As part of the i.Sense condition monitoring system from smart plastics, all data from the i.Sense Wonderbox can also be analysed in the i.Cee switch cabinet module. This can then be used to digitally control the entire alarm and escalation management of the system.
The i.Cee module also offers numerous integration options in predictive maintenance concepts. From preventive service management, which schedules regular maintenance depending on usage, to location-independent fault management, which immediately reports any unforeseen changes via various mobile channels. All information is aggregated in a modern dashboard, online or offline in the local network, depending on the customer's requirements.

Differentiates condition monitoring from predictive maintenance
In this white paper you will learn
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr